DiaPlexQ™ Apolipoprotein E (ApoE) Genotyping Kit
Description
Detection of mutations T112C and T158C of the ApoE gene. ApoE has been found to be associated with elevated cholesterol levels or lipid derangements that lead to various clinical problems like coronary heart diseases, strokes, periphery artery diseases, and diabetes mellitus. In addition to the genotype-phenotype associations with the cardiovascular disease, the alleles and isoforms of ApoE have been related to dementias, most commonly Alzheimer’s disease.
SQH01-K100
DiaPlexQ™ Apolipoprotein E (ApoE) Genotyping Kit | ||
---|---|---|
Unit size | 100 tests/kit | |
Target | ApoE genotype (Mutation T112C and T158C of ApoE gene) E2/E2, E3/E3, E4/E4, E2/E3, E2/E4, E3/E4 | |
Methods/ Technology | Real–time PCR | |
Sample Matrix/Sample type | Blood | |
Registration | CE-IVD |
SQH01-K020
DiaPlexQ™ Apolipoprotein E (ApoE) Genotyping Kit | ||
---|---|---|
Unit size | 20 tests/kit | |
Target | ApoE genotype (Mutation T112C and T158C of ApoE gene) E2/E2, E3/E3, E4/E4, E2/E3, E2/E4, E3/E4 | |
Methods/ Technology | Real–time PCR | |
Sample Matrix/Sample type | Blood | |
Registration | CE-IVD |
Reviews
There are no reviews yet.